Verde Expands Minas Americas Magnet-Rich Ionic Clay Discovery Beyond 3.5 km²; MAV_AD_0028 Returns 10 m at 0.84% TREO

Including 5 m at 1.10% TREO from 3 m depth; MAV_AD_0035 adds a second 5 m interval at 0.83% TREO and MAV_AD_0029 ends in mineralization after 16 m from surface

BELO HORIZONTE, Brazil – March 17, 2026 – Verde AgriTech Ltd. (TSX: NPK | OTCQX: VNPKF) (“Verde” or the “Company”) is pleased to announce additional assay results from 17 auger holes at its Minas Americas Global Alliance rare earths project (“Minas Americas” or the “Project”) in Minas Gerais, Brazil. The new results extend the same discovery model Verde has been building since October: shallow ionic-clay mineralization carrying an NdPr-led magnet basket with significant Dy/Tb support, now confirmed in additional multi-meter zones as the drill-confirmed footprint expands beyond 3.5 km².

“From the first surface results through ionic-adsorption confirmation and the PT-34 breakthrough, Minas Americas has been telling one coherent discovery story,” said Cristiano Veloso, Founder and CEO of Verde. “This batch strengthens that same story in the ways that matter most: a stronger flagship interval in MAV_AD_0028, a second 5 m proof interval in MAV_AD_0035, additional corroboration in MAV_AD_0042 and MAV_AD_0044, and open-ended continuity in MAV_AD_0029. We are seeing shallow thickness, repeatable internal enrichment, strong NdPr and significant Dy/Tb inside a growing footprint – exactly the combination we want as we advance toward a 3D model, representative metallurgical composites and, ultimately, a maiden resource.”

At this stage, the key variables are clear: shallow position, repeatable multi-meter enrichment, magnet-basket quality and growing scale. This release advances all four without changing the geological model that Verde has been reporting since the Project was first disclosed.

Highlights

  • Flagship interval: MAV_AD_0028 returned 10 m from surface (0-10 m) averaging 8,439 ppm TREO (0.84% ​​TREO) and 1,965 ppm MREO, including 5 m (3-8 m) averaging 11,032 ppm TREO (1.10% TREO) and 2,717 ppm MREO, with 2,634 ppm NdPr oxides, approximately 66.8 ppm Dy₂O₃ and approximately 15.8 ppm Tb₄O₇.
  • Second proof interval plus corroboration: MAV_AD_0035 returned 5 m (6-11 m) averaging 8.273 ppm TREO and 2.013 ppm MREO; MAV_AD_0044 added 8 m (8-16 m) averaging 6,172 ppm TREO, including 5 m (11-16 m) averaging 6,724 ppm TREO; and MAV_AD_0042 returned 2 m (11-13 m) averaging 8,404 ppm TREO and 2,117 ppm MREO.
  • Open-ended continuity: MAV_AD_0029 returned 16 m from surface (0-16 m) averaging 2,869 ppm TREO and 541 ppm MREO, including 8 m (8-16 m) averaging 4,650 ppm TREO and 923 ppm MREO, and ended in mineralization.
  • Repeatability is strengthening: five of the 17 newly reported holes contain continuous runs of at least 0.40% TREO over 3 m or more, and three of those contain continuous runs of at least 0.60% TREO over 3 m or more.
  • Magnet-basket quality remains a defining strength: in the strongest new multi-metre intervals, MREO accounts for roughly 22%-25% of TREO, while Y₂O₃ exceeds 100 ppm over approximately 26 m across five of the 17 new holes.
  • Scale continues to grow: the drill-confirmed footprint now exceeds 3.5 km² within a mapped and surface-sampled geological unit exceeding 15 km², and drilling is ongoing across eight additional targets.

Table 1: Selected Magnet-Basket and Continuity Intervals

Hole ID Interval (m) Lenght (m) TREO (ppm) MREO (ppm) NdPr Oxides (ppm) Dy₂O₃ (ppm) Tb₄O₇ (ppm)
MAV_AD_0028 0–10 10 8,439 1,965 1,904 49.4 11.4
Including 3–8 5 11,032 2,717 2,634 66.8 15.8
MAV_AD_0035 6–11 5 8,273 2,013 1,950 50.8 11.4
MAV_AD_0044 8–16 8 6,172 1,176 1,137 31.6 7.0
Including 11–16 5 6,724 1,450 1,402 39.4 8.8
MAV_AD_0042 11–13 2 8,404 2,117 2,048 55.5 12.5
MAV_AD_0029 0–16 16 2,869 541 519 18.1 3.8
Including 8–16 8 4,650 923 886 31.4 6.5

 

Why This Batch Matters

The geological model at Minas Americas is not changing; it is strengthening. The same signature already established at surface and in earlier PT-34 drilling – shallow position, an NdPr-rich magnet basket, persistent Dy/Tb and laterally continuous clay mineralization – is now repeating across a larger footprint.

What matters most in this batch is not one more isolated assay. It is that the Project now has a stronger flagship interval, a second 5 m proof interval, additional corroboration in separate holes and local continuity beyond current end-of-hole. That combination makes the discovery more defensible technically and more meaningful economically.

In the best new multi-metre intervals, magnet rare earth oxides account for roughly 22%-25% of TREO. NdPr remains the core of the basket, while Dy/Tb strengthen within the higher-grade windows. Together, grade, thickness, basket quality and continuity are all moving in the same direction.

Figure 1: Drill hole plan map showing distribution of high-grade intercepts in the resource potential area.

Dy/Tb Context: High-Coercivity Magnet Metals Continue to Stand Out

In the 5 m enrichment interval in MAV_AD_0028 (3-8 m), Dy₂O₃ averages approximately 66.8 ppm and Tb₄O₇ approximately 15.8 ppm, for a combined approximately 82 ppm Dy₂O₃ + Tb₄O₇ alongside 2,634 ppm NdPr oxides. Figure 2 places that interval in context against selected published Brazilian ionic clay projects. The comparison is provided for context only; drill intercepts are not directly comparable to resource averages because of differences in sampling, compositing, cut-off grades, domaining and reporting frameworks, and Verde has not independently verified those public disclosures.

Figure 2: Dy₂O₃ + Tb₄O₇ (ppm) comparison – MAV_AD_0028 (5 m enrichment interval) vs selected published Brazilian ionic clay projects (resource context).

TECHNICAL COMMENTARY

What the New Holes Are Showing

In ionic adsorption clay systems, the important technical question is whether the better magnet-basket chemistry strengthens within the same shallow domains that carry the best NdPr values. The new drilling continues to answer that question positively.

MAV_AD_0028 provides the clearest near-surface enrichment profile in this batch, and MAV_AD_0035 confirms a second 5 m zone of the same style. MAV_AD_0042 and MAV_AD_0044 add corroboration elsewhere in the system, while MAV_AD_0029 shows that mineralization remains open locally at depth.

The higher-grade internal zones are metres thick and nested within broader shallow mineralized profiles rather than appearing as narrow isolated spikes. That geometry is supportive of both 3D modelling and the selection of representative composites for metallurgical testing.

Taken together, the new holes suggest the Project is evolving the right way technically: not by changing the discovery model, but by repeating it.

Yttrium: Strategic Heavy-REE Support Repeats in the New Data

Yttrium (“Y”) is not included in MREO and should not be confused with the Project’s core magnet basket. In ionic adsorption clay systems, however, it remains relevant as broader heavy-REE support and as potential future optionality, subject to metallurgical behavior.

Across the 17 new holes, Y₂O₃ exceeds 100 ppm over approximately 26 m across five holes – MAV_AD_0028, MAV_AD_0029, MAV_AD_0035, MAV_AD_0042 and MAV_AD_0044. In the flagship hole MAV_AD_0028, the 5 m enrichment interval (3-8 m) averages approximately 196 ppm Y₂O₃, with Y₂O₃ remaining above 100 ppm from surface to 9 m.

The same pattern repeats in MAV_AD_0035, MAV_AD_0042 and MAV_AD_0044, showing that the strongest magnet-basket zones are also carrying broader heavy-REE support.

Previously reported hole MAV_AD_0002 remains the high-water mark at 606 ppm Y₂O₃ over 9.0-10.0 m, alongside Dy₂O₃ 86 ppm and Tb₄O₇ 17 ppm. Taken together, the old and new data suggest yttrium is part of the Project’s broader heavy-REE profile, while any future contribution to product value will depend on metallurgical behavior.

Scale and Next Steps

PT-34 remains the Project’s initial drilling anchor, with significant intercepts spanning approximately 1.7 km based on the maximum collar-to-collar distance among holes returning continuous mineralization of at least 0.40% TREO over at least 3 m. The current batch extends that same signature beyond the original anchor area.

Across Minas Americas, the drill-confirmed footprint now exceeds 3.5 km² within a mapped and surface-sampled geological unit exceeding 15 km². Drilling remains underway across eight additional targets, suggesting the area drilled to date may still represent only a portion of the broader system.

Next work will focus on integrating the new results into the 3D geological model, selecting representative composite intervals for metallurgical testing, and continuing step-out drilling across additional targets.

TECHNICAL NOTES

  • Intervals are downhole lengths. Drillholes are vertical; based on the current geological model of a gently undulating mineralized horizon, downhole lengths are interpreted to represent approximate true thickness.
  • Selected composite intervals shown in Table 1 are length-weighted composites of contiguous assayed intervals chosen to illustrate either higher-grade magnet-basket zones or longer continuity intervals. Assay grades are reported as head grades in parts per million (ppm). 10,000 ppm = 1.0%. Rounding may result in minor differences.
  • This news release reports exploration results which are preliminary in nature and do not constitute an estimate of mineral resources or mineral reserves.
  • Total Rare Earth Oxides (TREO) refers to the sum of the oxides of rare earth elements.
  • Magnetic Rare Earth Oxides (MREO) refers to the sum of the oxides of the primary magnet rare earth elements: Pr₆O₁₁ + Nd₂O₃ + Tb₄O₇ + Dy₂O₃.
  • NdPr oxides refer to the sum of neodymium oxide (Nd₂O₃) and praseodymium oxide (Pr₆O₁₁).

 

QUALIFIED PERSON

The scientific and technical information contained in this news release has been reviewed and approved by Leonardo Deringer Fraga, P.Geo, Vice President of Exploration, who is a Qualified Person as defined by NI 43 101 – Standards of Disclosure for Mineral Projects. EGBC License No. 61611.

QA/QC

Analyses were performed by SGS Geosol (Vespasiano, Brazil) using lithium-borate fusion with ICP-MS/OES (IMS95A/ICP95A method). The Company’s quality assurance and quality control (QA/QC) program includes the regular insertion of blanks, certified reference materials, and duplicates into the sample stream. Analytical results are reviewed for accuracy and precision prior to disclosure.

ABOUT VERDE AGRITECH

Verde AgriTech is a specialty multi-nutrient potassium fertilizer innovator and producer, dedicated to advancing sustainable agriculture through the development and commercialization of low-carbon fertilizer products. The Company is leveraging its long-established operational platform in Minas Gerais, Brazil—including people, infrastructure, laboratory capability, and permitting experience—to advance both its core fertilizer business and the exploration of critical minerals opportunities within its long-held mineral rights.

FORWARD‑LOOKING STATEMENTS

This news release contains “forward-looking information” and “forward-looking statements” within the meaning of applicable securities laws. Forward-looking statements include, but are not limited to, statements regarding the Company’s exploration programs, the potential scale and continuity of mineralization, the advancement of metallurgical testwork, the development of a 3D geological model, and the timing and outcome of future exploration, technical studies, and resource estimation. Forward-looking statements are based on management’s current expectations and assumptions, including assumptions regarding the continuation of exploration activities, the availability of capital, the reliability of sampling and analytical procedures, and the timely receipt of assay results, and are subject to a number of risks and uncertainties that could cause actual results to differ materially. These risks and uncertainties include, among others, risks related to exploration results, geological complexity, sampling and analytical variability, metallurgical performance, commodity prices, access to capital, regulatory approvals, and other factors described in Verde’s public disclosure documents. Readers are cautioned not to place undue reliance on forward-looking statements. Verde does not undertake to update any forward-looking statement except as required by law.

For additional information please contact:

Cristiano Veloso, Chief Executive Officer and Founder

Tel: +55 (31) 3245 0205; Email: investor@verde.ag

www.verde.ag | www.investor.verde.ag

 

APPENDIX

Results Minas Americas Global Alliance Project — Drill Hole Collar Information and Full Assay Results

Notes: Assays are reported as head grades in parts per million (“ppm”). MREO includes Nd, Pr, Dy and Tb oxides. TREO includes all rare earth oxides. All holes are vertical (90°). Based on current interpretation of a gently undulating mineralized horizon, the reported intervals are interpreted to represent approximate true thickness. Coordinates are reported in SIRGAS 2000 / UTM Zone 23S.

Table 2: Drill hole collar information (PT-34 auger drilling reported to date)

Hole ID Easting (UTM) Northing (UTM) Elevation m Depth EOH m Status
MAV_AD_0001 384,454 7,841,206 1044.00 8.70 CONCLUDED
MAV_AD_0002 384,282 7,841,027 1149.00 14.20 CONCLUDED
MAV_AD_0003 384,092 7,840,847 1172.00 12.20 CONCLUDED
MAV_AD_0004 383,855 7,840,627 1195.00 7.00 CONCLUDED
MAV_AD_0005 383,909 7,840,741 1181.00 15.00 CONCLUDED
MAV_AD_0006 383,736 7,840,835 1192.00 11.00 CONCLUDED
MAV_AD_0007 383,611 7,840,764 1193.00 10.40 CONCLUDED
MAV_AD_0008 383,505 7,840,694 1182.00 11.00 CONCLUDED
MAV_AD_0009 383,356 7,840,530 1162.00 9.00 CONCLUDED
MAV_AD_0010 383,207 7,840,421 1142.00 9.00 CONCLUDED
MAV_AD_0011 383,911 7,840,309 1133.00 7.00 CONCLUDED
MAV_AD_0012 383,362 7,840,528 1164.29 14.00 CONCLUDED
MAV_AD_0013 383,429 7,840,463 1163.00 10.00 CONCLUDED
MAV_AD_0014 383,168 7,841,831 1167.00 6.00 CONCLUDED
MAV_AD_0015 382,960 7,841,892 1148.00 7.00 CONCLUDED
MAV_AD_0016 383,140 7,841,980 1164.00 12.00 CONCLUDED
MAV_AD_0017 383,366 7,842,092 1130.00 12.00 CONCLUDED
MAV_AD_0018 383,269 7,842,292 1064.00 8.00 CONCLUDED
MAV_AD_0019 384,249 7,840,233 1166.00 8.00 CONCLUDED
MAV_AD_0020 384,375 7,840,328 1149.00 12.00 CONCLUDED
MAV_AD_0021 384,527 7,840,102 1187.00 14.00 CONCLUDED
MAV_AD_0022 383,559 7,839,941 1179.00 12.00 CONCLUDED
MAV_AD_0023 383,445 7,839,886 1174.66 6.00 CONCLUDED
MAV_AD_0024 383,062 7,841,600 1149.00 10.00 CONCLUDED
MAV_AD_0025 383,141 7,841,509 1144.00 8.00 CONCLUDED
MAV_AD_0026 383,068 7,841,948 1169.00 6.00 CONCLUDED
MAV_AD_0027 383,245 7,842,037 1139.00 15.50 CONCLUDED
MAV_AD_0028 383,563 7,842,056 1135.00 10.00 CONCLUDED
MAV_AD_0029 383,599 7,841,893 1158.00 16.00 CONCLUDED
MAV_AD_0030 383,027 7,839,932 1164.00 12.50 CONCLUDED
MAV_AD_0031 383,855 7,840,068 1190.00 11.00 CONCLUDED
MAV_AD_0032 383,386 7,839,837 1175.00 11.00 CONCLUDED
MAV_AD_0033 383,348 7,841,789 1175.00 12.80 CONCLUDED
MAV_AD_0034 382,991 7,841,735 1150.00 12.00 CONCLUDED
MAV_AD_0035 383,059 7,842,157 1150.00 11.00 CONCLUDED
MAV_AD_0036 383,280 7,841,676 1169.00 13.00 CONCLUDED
MAV_AD_0037 383,244 7,839,724 1173.00 11.00 CONCLUDED
MAV_AD_0038 383,144 7,840,123 1145.00 11.00 CONCLUDED
MAV_AD_0039 384,655 7,840,061 1183.00 11.00 CONCLUDED
MAV_AD_0040 384,673 7,840,127 1173.00 7.50 CONCLUDED
MAV_AD_0041 383,512 7,840,017 1176.00 11.00 CONCLUDED
MAV_AD_0042 383,424 7,840,122 1164.00 13.00 CONCLUDED
MAV_AD_0043 383,250 7,840,019 1156.00 9.00 CONCLUDED
MAV_AD_0044 383,234 7,839,886 1164.00 16.00 CONCLUDED

 *EOH = end of hole.

 Table 3: Full drilling results for PT-34 auger holes (all assayed intervals)

 

Hole ID  From
(m)
To
(m)
Length
(m)
CeO2
(ppm)
Dy2O3
(ppm)
Er2O3
(ppm)
Eu2O3
(ppm)
Gd2O3
(ppm)
Ho2O3
(ppm)
La2O3
(ppm)
Lu2O3
(ppm)
Nd2O3
(ppm)
Pr6O11
(ppm)
Sm2O3
(ppm)
Tb4O7
(ppm)
Tm2O3
(ppm)
Y2O3
(ppm)
Yb2O3
(ppm)
TREO
(ppm)
MREO
(ppm)
NdPr
(%TREO)
MAV_AD_0001 0.0 1.0 1.0 2968 34 9 33 77 4 1331 1 1039 299 139 8 1 104 5 6052 1380 22%
MAV_AD_0001 1.0 2.0 1.0 3857 49 13 51 117 6 2042 1 1617 490 210 12 1 152 6 8623 2168 24%
MAV_AD_0001 2.0 3.0 1.0 3132 44 13 42 101 6 1663 1 1299 394 172 10 1 170 7 7054 1747 24%
MAV_AD_0001 3.0 4.0 1.0 2730 40 11 37 90 6 1326 1 1098 311 151 9 1 140 6 5957 1458 24%
MAV_AD_0001 4.0 5.0 1.0 2580 31 8 32 73 4 1191 0 977 281 131 7 1 93 4 5411 1296 23%
MAV_AD_0001 5.0 6.0 1.0 2455 29 7 30 69 4 1151 0 912 265 124 7 1 85 3 5143 1213 23%
MAV_AD_0001 6.0 7.0 1.0 2341 30 9 29 70 4 1086 1 872 250 119 7 1 108 4 4932 1159 23%
MAV_AD_0001 7.0 8.0 1.0 2347 29 8 28 66 4 1108 0 873 250 117 7 1 96 4 4938 1159 23%
MAV_AD_0001 8.0 8.7 0.7 1828 23 6 22 52 3 880 0 690 199 92 5 1 75 3 3880 917 23%
MAV_AD_0002 0.0 1.0 1.0 3484 43 12 44 103 6 1748 1 1381 417 184 10 1 129 6 7568 1851 24%
MAV_AD_0002 1.0 2.0 1.0 3102 52 14 47 115 7 1751 1 1356 406 187 12 1 158 7 7217 1826 24%
MAV_AD_0002 2.0 3.0 1.0 3181 58 15 52 130 8 1854 1 1491 446 209 13 2 173 8 7640 2008 25%
MAV_AD_0002 3.0 4.0 1.0 2740 35 10 36 83 4 1351 1 1109 325 148 8 1 113 5 5970 1477 24%
MAV_AD_0002 4.0 5.0 1.0 3055 39 11 39 91 5 1484 1 1210 353 164 9 1 131 6 6599 1611 24%
MAV_AD_0002 5.0 6.0 1.0 3334 42 12 42 96 6 1642 1 1293 394 172 10 1 146 6 7197 1739 23%
MAV_AD_0002 6.0 7.0 1.0 3716 43 12 44 101 6 1767 1 1403 430 184 10 1 145 6 7869 1886 23%
MAV_AD_0002 7.0 8.0 1.0 4523 47 11 53 116 6 2128 1 1742 522 221 11 1 135 5 9520 2321 24%
MAV_AD_0002 8.0 9.0 1.0 4241 59 17 58 136 8 2047 1 1720 513 234 14 2 204 9 9262 2305 24%
MAV_AD_0002 9.0 10.0 1.0 3219 86 40 50 147 16 1546 4 1319 364 188 17 5 606 27 7632 1787 22%
MAV_AD_0002 10.0 11.0 1.0 3105 54 23 42 110 9 1503 2 1229 361 167 11 3 353 14 6987 1656 23%
MAV_AD_0002 11.0 12.0 1.0 2916 37 11 36 85 5 1367 1 1100 321 149 8 1 141 6 6183 1467 23%
MAV_AD_0002 12.0 13.0 1.0 1712 21 6 20 49 3 817 0 637 183 85 5 1 78 3 3621 847 23%
MAV_AD_0002 13.0 14.2 1.2 1308 16 4 16 36 2 625 0 484 141 65 4 0 53 3 2757 644 23%
MAV_AD_0003 0.0 1.0 1.0 221 3 2 1 4 1 86 0 46 14 7 1 0 20 2 410 64 15%
MAV_AD_0003 1.0 2.0 1.0 134 3 2 1 3 1 74 0 24 9 3 0 0 21 3 279 37 12%
MAV_AD_0003 2.0 3.0 1.0 163 5 3 1 5 1 87 1 43 14 6 1 1 28 4 361 62 16%
MAV_AD_0003 3.0 4.0 1.0 200 3 2 1 3 0 93 0 38 13 5 0 0 16 2 377 54 13%
MAV_AD_0003 4.0 5.0 1.0 443 4 2 2 6 1 235 0 75 26 9 1 0 22 2 829 106 12%
MAV_AD_0003 5.0 6.0 1.0 638 7 3 5 12 1 304 0 164 52 22 1 0 26 3 1239 225 17%
MAV_AD_0003 6.0 7.0 1.0 1898 23 11 15 37 4 903 1 439 136 64 5 1 93 11 3640 603 16%
MAV_AD_0003 7.0 8.0 1.0 2108 21 11 11 30 4 582 1 295 92 43 4 2 101 10 3314 411 12%
MAV_AD_0003 8.0 9.0 1.0 2588 18 6 14 33 3 555 1 400 120 58 4 1 62 5 3865 541 13%
MAV_AD_0003 9.0 10.0 1.0 3498 36 10 34 78 5 1214 1 1043 303 152 8 1 105 6 6494 1390 21%
MAV_AD_0003 10.0 11.0 1.0 2381 41 14 32 82 6 1247 1 912 263 131 9 1 147 9 5276 1225 22%
MAV_AD_0003 11.0 12.2 1.2 2132 42 14 30 80 6 1035 1 811 227 121 9 2 150 10 4671 1089 22%
MAV_AD_0004 0.0 1.0 1.0 260 7 4 2 7 1 112 1 78 24 11 1 1 38 5 551 109 18%
MAV_AD_0004 1.0 2.0 1.0 324 7 4 2 7 1 108 1 73 22 10 1 1 40 5 606 104 16%
MAV_AD_0004 2.0 3.0 1.0 355 7 4 3 8 1 174 1 127 38 17 1 1 37 4 778 173 21%
MAV_AD_0004 3.0 4.0 1.0 255 6 4 1 5 1 63 1 40 12 6 1 1 41 5 444 60 12%
MAV_AD_0004 4.0 5.0 1.0 236 6 4 1 5 1 65 1 42 13 6 1 1 40 5 429 63 13%
MAV_AD_0004 5.0 6.0 1.0 251 7 4 2 7 1 92 1 63 19 9 1 1 41 5 503 90 16%
MAV_AD_0004 6.0 7.0 1.0 218 6 4 2 6 1 97 1 63 19 9 1 1 38 4 469 89 17%
MAV_AD_0005 0.0 1.0 1.0 383 7 4 4 9 1 201 1 151 44 19 1 1 37 4 867 204 23%
MAV_AD_0005 1.0 2.0 1.0 340 6 4 3 8 1 193 1 143 43 18 1 1 33 4 800 194 23%
MAV_AD_0005 2.0 3.0 1.0 330 6 4 3 8 1 207 1 152 45 19 1 1 31 4 813 205 24%
MAV_AD_0005 3.0 4.0 1.0 329 6 3 3 7 1 209 1 151 46 18 1 1 31 4 811 203 24%
MAV_AD_0005 4.0 5.0 1.0 295 5 3 3 7 1 196 1 138 43 16 1 1 28 4 740 186 24%
MAV_AD_0005 5.0 6.0 1.0 253 4 3 3 6 1 171 1 119 36 14 1 0 23 3 638 160 24%
MAV_AD_0005 6.0 7.0 1.0 257 4 2 2 5 1 154 0 99 32 11 1 0 20 3 591 135 22%
MAV_AD_0005 7.0 8.0 1.0 175 3 2 1 3 1 100 0 60 20 7 0 0 14 2 388 83 21%
MAV_AD_0005 8.0 9.0 1.0 156 3 2 1 3 1 90 0 54 17 6 0 0 15 2 350 74 20%
MAV_AD_0005 9.0 10.0 1.0 183 3 2 1 3 1 101 0 57 19 6 0 0 15 2 392 79 19%
MAV_AD_0005 10.0 11.0 1.0 258 3 2 2 4 1 140 0 70 24 8 1 0 16 2 530 98 18%
MAV_AD_0005 11.0 12.0 1.0 301 3 2 1 4 1 165 0 66 24 7 0 0 14 2 590 93 15%
MAV_AD_0005 12.0 13.0 1.0 329 4 2 2 5 1 200 0 67 25 8 1 0 21 2 667 96 14%
MAV_AD_0005 13.0 14.0 1.0 304 4 3 1 4 1 174 0 47 18 5 1 0 21 3 586 69 11%
MAV_AD_0005 14.0 15.0 1.0 325 5 3 1 5 1 186 1 50 19 6 1 1 25 4 631 74 11%
MAV_AD_0006 0.0 1.0 1.0 279 6 4 2 6 1 93 1 65 20 9 1 1 37 4 529 91 16%
MAV_AD_0006 1.0 2.0 1.0 291 6 4 2 6 1 96 1 66 20 9 1 1 37 4 545 93 16%
MAV_AD_0006 2.0 3.0 1.0 280 6 4 2 6 1 91 1 61 19 9 1 1 37 4 522 87 15%
MAV_AD_0006 3.0 4.0 1.0 352 7 4 2 6 1 101 1 67 21 9 1 1 39 5 617 95 14%
MAV_AD_0006 4.0 5.0 1.0 356 6 4 2 6 1 107 1 74 22 10 1 1 36 5 633 104 15%
MAV_AD_0006 5.0 6.0 1.0 363 7 4 3 8 1 141 1 96 30 13 1 1 37 4 708 133 18%
MAV_AD_0006 6.0 7.0 1.0 372 7 4 3 9 1 162 1 116 35 16 1 1 36 4 767 159 20%
MAV_AD_0006 7.0 8.0 1.0 413 7 4 4 10 1 194 1 141 43 19 1 1 37 4 880 192 21%
MAV_AD_0006 8.0 9.0 1.0 431 8 4 4 11 1 210 1 158 47 22 1 1 37 4 940 214 22%
MAV_AD_0006 9.0 10.0 1.0 427 8 4 4 11 1 214 1 166 49 23 1 1 37 4 953 225 23%
MAV_AD_0006 10.0 11.0 1.0 410 7 4 4 10 1 203 1 159 47 22 1 1 36 4 910 214 23%
MAV_AD_0007 0.0 1.0 1.0 298 6 4 2 6 1 103 1 71 22 10 1 1 37 5 568 100 16%
MAV_AD_0007 1.0 2.0 1.0 536 7 4 3 8 1 194 1 107 36 14 1 1 36 4 952 151 15%
MAV_AD_0007 2.0 3.0 1.0 326 7 5 2 7 1 104 1 68 21 10 1 1 41 5 597 96 15%
MAV_AD_0007 3.0 4.0 1.0 338 6 4 2 6 1 99 1 67 21 9 1 1 37 5 598 95 15%
MAV_AD_0007 4.0 5.0 1.0 333 6 4 2 7 1 119 1 83 25 12 1 1 37 4 636 116 17%
MAV_AD_0007 5.0 6.0 1.0 351 7 4 2 8 1 140 1 96 29 12 1 1 38 5 696 133 18%
MAV_AD_0007 6.0 7.0 1.0 341 7 4 3 8 1 147 1 103 32 14 1 1 38 4 704 143 19%
MAV_AD_0007 7.0 8.0 1.0 335 6 4 3 8 1 156 1 110 33 15 1 1 36 4 714 150 20%
MAV_AD_0007 8.0 9.0 1.0 353 7 4 3 9 1 171 1 124 37 16 1 1 36 4 768 169 21%
MAV_AD_0007 9.0 10.4 1.4 358 7 4 3 9 1 178 1 130 39 18 1 1 35 4 789 177 21%
MAV_AD_0008 0.0 1.0 1.0 310 6 4 2 7 1 122 1 86 26 12 1 1 34 4 616 119 18%
MAV_AD_0008 1.0 2.0 1.0 286 6 4 2 6 1 114 1 80 24 11 1 1 35 4 577 111 18%
MAV_AD_0008 2.0 3.0 1.0 334 6 4 2 7 1 119 1 82 25 12 1 1 37 4 637 115 17%
MAV_AD_0008 3.0 4.0 1.0 371 6 4 3 7 1 133 1 93 28 13 1 1 38 5 704 129 17%
MAV_AD_0008 4.0 5.0 1.0 376 7 4 3 8 1 153 1 106 32 14 1 1 37 5 749 146 18%
